
Corporate Rate
Check out our Best Available offers below, we are sure you will find something to suit your budget and requirements. The Great National South Court Hotel is one of the best business and leisure hotels in Limerick City and located just 5 minutes from the City.

Bed & Breakfast, Save up to €15 per night by booking direct
- Book Direct & Save!
- Minutes from the city centre!
- FREE cancellation
- Free Wifi and Parking
- No Deposit
- Breakfast included
Relax and unwind with a comfortable stay at the South Court Hotel, the perfect way to start your getaway in Limerick.
Enjoy spacious accommodation, wonderful hospitality and unforgettable service.
Full Irish Breakfast each morning of your stay
Additional meals can be added at the next stage of the booking process.
Please note we have...
Rooms | Thu 21 May | Arrival Fri 22 May | Depart Sat 23 May | Sun 24 May | Mon 25 May | Tue 26 May | Wed 27 May | Fri, 22 May 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 USD206 | Sat 23 May23 May 2026 USD235 | Sun 24 May24 May 2026 USD172 | Mon 25 May25 May 2026 USD195 | Tue 26 May26 May 2026 USD195 | Wed 27 May27 May 2026 USD195 | 3 ![]() | ||||||||||
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 USD219 | Sat 23 May23 May 2026 USD248 | Sun 24 May24 May 2026 USD184 | Mon 25 May25 May 2026 USD208 | Tue 26 May26 May 2026 USD208 | Wed 27 May27 May 2026 USD208 | 3 ![]() | ||||||||||
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 USD219 | Sat 23 May23 May 2026 USD248 | Sun 24 May24 May 2026 USD184 | Mon 25 May25 May 2026 USD208 | Tue 26 May26 May 2026 USD208 | Wed 27 May27 May 2026 USD208 | 2 ![]() | ||||||||||
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 USD249 | Sat 23 May23 May 2026 USD278 | Sun 24 May24 May 2026 USD215 | Mon 25 May25 May 2026 USD238 | Tue 26 May26 May 2026 USD238 | Wed 27 May27 May 2026 USD238 | 2 ![]() | ||||||||||
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 USD249 | Sat 23 May23 May 2026 USD278 | Sun 24 May24 May 2026 USD215 | Mon 25 May25 May 2026 USD238 | Tue 26 May26 May 2026 USD238 | Wed 27 May27 May 2026 USD238 | 4 ![]() | ||||||||||
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 USD254 | Sat 23 May23 May 2026 USD283 | Sun 24 May24 May 2026 USD219 | Mon 25 May25 May 2026 USD242 | Tue 26 May26 May 2026 USD242 | Wed 27 May27 May 2026 USD242 | 3 ![]() | ||||||||||
3 ![]() Club Executive King
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 USD266 | Sat 23 May23 May 2026 USD295 | Sun 24 May24 May 2026 USD231 | Mon 25 May25 May 2026 USD254 | Tue 26 May26 May 2026 USD254 | Wed 27 May27 May 2026 USD254 | 3 ![]() | |||||||||
4 ![]() Lifestyle Suites
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 USD271 | Sat 23 May23 May 2026 USD300 | Sun 24 May24 May 2026 USD237 | Mon 25 May25 May 2026 USD260 | Tue 26 May26 May 2026 USD260 | Wed 27 May27 May 2026 USD260 | 4 ![]() | |||||||||
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 USD273 | Sat 23 May23 May 2026 USD302 | Sun 24 May24 May 2026 USD238 | Mon 25 May25 May 2026 USD261 | Tue 26 May26 May 2026 USD261 | Wed 27 May27 May 2026 USD261 | 3 ![]() | ||||||||||
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 USD283 | Sun 24 May24 May 2026 USD219 | Mon 25 May25 May 2026 USD242 | Tue 26 May26 May 2026 USD242 | Wed 27 May27 May 2026 USD242 | 3 ![]() | ||||||||||

Sleep & Dine - One Night Dinner, B&B
- FREE cancellation
- Only 5 minutes from city centre
- Extra-spacious bedrooms!
- Complimentary Wifi & Parking
- No Deposit
- Breakfast included
Relax and unwind with a comfortable stay at the South Court Hotel, the perfect way to start your getaway in Limerick.
Included: Choose from a mouth-watering three course meal in the acclaimed Off The Bone Gastropub or our award-winning Indian Restaurant, The Curry House & Full Irish Breakfast
3 course evening meal is a starter, main course...
Rooms | Thu 21 May | Arrival Fri 22 May | Depart Sat 23 May | Sun 24 May | Mon 25 May | Tue 26 May | Wed 27 May | Fri, 22 May 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 USD245 | Sat 23 May23 May 2026 USD274 | Sun 24 May24 May 2026 USD210 | Mon 25 May25 May 2026 USD233 | Tue 26 May26 May 2026 USD233 | Wed 27 May27 May 2026 USD233 | 3 ![]() | ||||||||||
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 USD296 | Sat 23 May23 May 2026 USD325 | Sun 24 May24 May 2026 USD261 | Mon 25 May25 May 2026 USD284 | Tue 26 May26 May 2026 USD284 | Wed 27 May27 May 2026 USD284 | 3 ![]() | ||||||||||
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 USD296 | Sat 23 May23 May 2026 USD325 | Sun 24 May24 May 2026 USD261 | Mon 25 May25 May 2026 USD284 | Tue 26 May26 May 2026 USD284 | Wed 27 May27 May 2026 USD284 | 2 ![]() | ||||||||||
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 USD326 | Sat 23 May23 May 2026 USD355 | Sun 24 May24 May 2026 USD291 | Mon 25 May25 May 2026 USD314 | Tue 26 May26 May 2026 USD314 | Wed 27 May27 May 2026 USD314 | 4 ![]() | ||||||||||
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 USD331 | Sat 23 May23 May 2026 USD360 | Sun 24 May24 May 2026 USD296 | Mon 25 May25 May 2026 USD319 | Tue 26 May26 May 2026 USD319 | Wed 27 May27 May 2026 USD319 | 3 ![]() | ||||||||||
3 ![]() Club Executive King
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 USD342 | Sat 23 May23 May 2026 USD371 | Sun 24 May24 May 2026 USD307 | Mon 25 May25 May 2026 USD331 | Tue 26 May26 May 2026 USD331 | Wed 27 May27 May 2026 USD331 | 3 ![]() | |||||||||
4 ![]() Lifestyle Suites
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 USD348 | Sat 23 May23 May 2026 USD377 | Sun 24 May24 May 2026 USD313 | Mon 25 May25 May 2026 USD336 | Tue 26 May26 May 2026 USD336 | Wed 27 May27 May 2026 USD336 | 4 ![]() | |||||||||
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 USD364 | Sat 23 May23 May 2026 USD393 | Sun 24 May24 May 2026 USD329 | Mon 25 May25 May 2026 USD353 | Tue 26 May26 May 2026 USD353 | Wed 27 May27 May 2026 USD353 | 2 ![]() | ||||||||||
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 USD387 | Sat 23 May23 May 2026 USD416 | Sun 24 May24 May 2026 USD353 | Mon 25 May25 May 2026 USD376 | Tue 26 May26 May 2026 USD376 | Wed 27 May27 May 2026 USD376 | 3 ![]() | ||||||||||
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 USD360 | Sun 24 May24 May 2026 USD296 | Mon 25 May25 May 2026 USD319 | Tue 26 May26 May 2026 USD319 | Wed 27 May27 May 2026 USD319 | 3 ![]() | ||||||||||








