
SIGN UP TO OUR NEWSLETTER HERE
- Best Rate Guaranteed
- Free Cancellation
- Free Wifi and Parking
- 5 minutes from Limerick city centre
Book direct and save up to €15 per night compared to other booking websites. By subscribing, you agree to receive email communications from Great National South Court Hotel.

Bed & Breakfast, Save up to €15 per night by booking direct
- Book Direct & Save!
- Minutes from the city centre!
- FREE cancellation
- Free Wifi and Parking
- No Deposit
- Breakfast included
Relax and unwind with a comfortable stay at the South Court Hotel, the perfect way to start your getaway in Limerick.
Enjoy spacious accommodation, wonderful hospitality and unforgettable service.
Full Irish Breakfast each morning of your stay
Additional meals can be added at the next stage of the booking process.
Please note we have...
Rooms | Thu 21 May | Arrival Fri 22 May | Depart Sat 23 May | Sun 24 May | Mon 25 May | Tue 26 May | Wed 27 May | Fri, 22 May 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 USD206 | Sat 23 May23 May 2026 USD235 | Sun 24 May24 May 2026 USD172 | Mon 25 May25 May 2026 USD195 | Tue 26 May26 May 2026 USD195 | Wed 27 May27 May 2026 USD195 | 3 ![]() | ||||||||||
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 USD219 | Sat 23 May23 May 2026 USD248 | Sun 24 May24 May 2026 USD184 | Mon 25 May25 May 2026 USD208 | Tue 26 May26 May 2026 USD208 | Wed 27 May27 May 2026 USD208 | 3 ![]() | ||||||||||
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 USD219 | Sat 23 May23 May 2026 USD248 | Sun 24 May24 May 2026 USD184 | Mon 25 May25 May 2026 USD208 | Tue 26 May26 May 2026 USD208 | Wed 27 May27 May 2026 USD208 | 2 ![]() | ||||||||||
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 USD249 | Sat 23 May23 May 2026 USD278 | Sun 24 May24 May 2026 USD215 | Mon 25 May25 May 2026 USD238 | Tue 26 May26 May 2026 USD238 | Wed 27 May27 May 2026 USD238 | 2 ![]() | ||||||||||
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 USD249 | Sat 23 May23 May 2026 USD278 | Sun 24 May24 May 2026 USD215 | Mon 25 May25 May 2026 USD238 | Tue 26 May26 May 2026 USD238 | Wed 27 May27 May 2026 USD238 | 4 ![]() | ||||||||||
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 USD254 | Sat 23 May23 May 2026 USD283 | Sun 24 May24 May 2026 USD219 | Mon 25 May25 May 2026 USD242 | Tue 26 May26 May 2026 USD242 | Wed 27 May27 May 2026 USD242 | 3 ![]() | ||||||||||
3 ![]() Club Executive King
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 USD266 | Sat 23 May23 May 2026 USD295 | Sun 24 May24 May 2026 USD231 | Mon 25 May25 May 2026 USD254 | Tue 26 May26 May 2026 USD254 | Wed 27 May27 May 2026 USD254 | 3 ![]() | |||||||||
4 ![]() Lifestyle Suites
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 USD271 | Sat 23 May23 May 2026 USD300 | Sun 24 May24 May 2026 USD237 | Mon 25 May25 May 2026 USD260 | Tue 26 May26 May 2026 USD260 | Wed 27 May27 May 2026 USD260 | 4 ![]() | |||||||||
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 USD273 | Sat 23 May23 May 2026 USD302 | Sun 24 May24 May 2026 USD238 | Mon 25 May25 May 2026 USD261 | Tue 26 May26 May 2026 USD261 | Wed 27 May27 May 2026 USD261 | 3 ![]() | ||||||||||
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 USD283 | Sun 24 May24 May 2026 USD219 | Mon 25 May25 May 2026 USD242 | Tue 26 May26 May 2026 USD242 | Wed 27 May27 May 2026 USD242 | 3 ![]() | ||||||||||








