
SIGN UP TO OUR NEWSLETTER HERE
- Best Rate Guaranteed
- Free Cancellation
- Free Wifi and Parking
- 5 minutes from Limerick city centre
Book direct and save up to €15 per night compared to other booking websites. By subscribing, you agree to receive email communications from Great National South Court Hotel.

Bed & Breakfast, Save up to €15 per night by booking direct
- Book Direct & Save!
- Minutes from the city centre!
- FREE cancellation
- Free Wifi and Parking
- No Deposit
- Breakfast included
Rooms | Mon 06 Jul | Arrival Tue 07 Jul | Depart Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat 11 Jul | Sun 12 Jul | Tue, 7 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 06 Jul06 Jul 2026 USD218 | Tue 07 Jul07 Jul 2026 USD311 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD195 | Fri 10 Jul10 Jul 2026 USD218 | Sat 11 Jul11 Jul 2026 USD264 | Sun 12 Jul12 Jul 2026 USD195 | 3 ![]() | ||||||||||
| Mon 06 Jul06 Jul 2026 USD231 | Tue 07 Jul07 Jul 2026 USD324 | Wed 08 Jul08 Jul 2026 USD324 | Thu 09 Jul09 Jul 2026 USD208 | Fri 10 Jul10 Jul 2026 USD231 | Sat 11 Jul11 Jul 2026 USD277 | Sun 12 Jul12 Jul 2026 USD208 | 3 ![]() | ||||||||||
| Mon 06 Jul06 Jul 2026 USD231 | Tue 07 Jul07 Jul 2026 USD324 | Wed 08 Jul08 Jul 2026 USD324 | Thu 09 Jul09 Jul 2026 USD208 | Fri 10 Jul10 Jul 2026 USD231 | Sat 11 Jul11 Jul 2026 USD277 | Sun 12 Jul12 Jul 2026 USD208 | 2 ![]() | ||||||||||
| Mon 06 Jul06 Jul 2026 USD261 | Tue 07 Jul07 Jul 2026 USD354 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD238 | Fri 10 Jul10 Jul 2026 USD261 | Sat 11 Jul11 Jul 2026 USD307 | Sun 12 Jul12 Jul 2026 USD238 | 4 ![]() | ||||||||||
| Mon 06 Jul06 Jul 2026 USD266 | Tue 07 Jul07 Jul 2026 USD358 | Wed 08 Jul08 Jul 2026 USD358 | Thu 09 Jul09 Jul 2026 USD242 | Fri 10 Jul10 Jul 2026 USD266 | Sat 11 Jul11 Jul 2026 USD312 | Sun 12 Jul12 Jul 2026 USD242 | 3 ![]() | ||||||||||
| Mon 06 Jul06 Jul 2026 USD266 | Tue 07 Jul07 Jul 2026 USD358 | Wed 08 Jul08 Jul 2026 USD358 | Thu 09 Jul09 Jul 2026 USD242 | Fri 10 Jul10 Jul 2026 USD266 | Sat 11 Jul11 Jul 2026 USD312 | Sun 12 Jul12 Jul 2026 USD242 | 3 ![]() | ||||||||||
3 ![]() Club Executive King
| Mon 06 Jul06 Jul 2026 USD277 | Tue 07 Jul07 Jul 2026 USD370 | Wed 08 Jul08 Jul 2026 USD370 | Thu 09 Jul09 Jul 2026 USD254 | Fri 10 Jul10 Jul 2026 USD277 | Sat 11 Jul11 Jul 2026 USD324 | Sun 12 Jul12 Jul 2026 USD254 | 3 ![]() | |||||||||
4 ![]() Lifestyle Suites
| Mon 06 Jul06 Jul 2026 USD283 | Tue 07 Jul07 Jul 2026 USD376 | Wed 08 Jul08 Jul 2026 USD376 | Thu 09 Jul09 Jul 2026 USD260 | Fri 10 Jul10 Jul 2026 USD283 | Sat 11 Jul11 Jul 2026 USD329 | Sun 12 Jul12 Jul 2026 USD260 | 4 ![]() | |||||||||
| Mon 06 Jul06 Jul 2026 USD261 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD238 | Fri 10 Jul10 Jul 2026 USD261 | Sat 11 Jul11 Jul 2026 USD307 | Sun 12 Jul12 Jul 2026 USD238 | 2 ![]() | ||||||||||
| Mon 06 Jul06 Jul 2026 USD284 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD261 | Fri 10 Jul10 Jul 2026 USD284 | Sat 11 Jul11 Jul 2026 USD331 | Sun 12 Jul12 Jul 2026 USD261 | 3 ![]() | ||||||||||

Sleep & Dine - One Night Dinner, B&B
- FREE cancellation
- Only 5 minutes from city centre
- Extra-spacious bedrooms!
- Complimentary Wifi & Parking
- No Deposit
- Breakfast included
Rooms | Mon 06 Jul | Arrival Tue 07 Jul | Depart Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat 11 Jul | Sun 12 Jul | Tue, 7 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 06 Jul06 Jul 2026 USD256 | Tue 07 Jul07 Jul 2026 USD349 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD233 | Fri 10 Jul10 Jul 2026 USD256 | Sat 11 Jul11 Jul 2026 USD303 | Sun 12 Jul12 Jul 2026 USD233 | 3 ![]() | ||||||||||
| Mon 06 Jul06 Jul 2026 USD307 | Tue 07 Jul07 Jul 2026 USD400 | Wed 08 Jul08 Jul 2026 USD400 | Thu 09 Jul09 Jul 2026 USD284 | Fri 10 Jul10 Jul 2026 USD307 | Sat 11 Jul11 Jul 2026 USD354 | Sun 12 Jul12 Jul 2026 USD284 | 3 ![]() | ||||||||||
| Mon 06 Jul06 Jul 2026 USD307 | Tue 07 Jul07 Jul 2026 USD400 | Wed 08 Jul08 Jul 2026 USD400 | Thu 09 Jul09 Jul 2026 USD284 | Fri 10 Jul10 Jul 2026 USD307 | Sat 11 Jul11 Jul 2026 USD354 | Sun 12 Jul12 Jul 2026 USD284 | 2 ![]() | ||||||||||
| Mon 06 Jul06 Jul 2026 USD338 | Tue 07 Jul07 Jul 2026 USD430 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD314 | Fri 10 Jul10 Jul 2026 USD338 | Sat 11 Jul11 Jul 2026 USD384 | Sun 12 Jul12 Jul 2026 USD314 | 4 ![]() | ||||||||||
| Mon 06 Jul06 Jul 2026 USD342 | Tue 07 Jul07 Jul 2026 USD435 | Wed 08 Jul08 Jul 2026 USD435 | Thu 09 Jul09 Jul 2026 USD319 | Fri 10 Jul10 Jul 2026 USD342 | Sat 11 Jul11 Jul 2026 USD389 | Sun 12 Jul12 Jul 2026 USD319 | 3 ![]() | ||||||||||
| Mon 06 Jul06 Jul 2026 USD342 | Tue 07 Jul07 Jul 2026 USD435 | Wed 08 Jul08 Jul 2026 USD435 | Thu 09 Jul09 Jul 2026 USD319 | Fri 10 Jul10 Jul 2026 USD342 | Sat 11 Jul11 Jul 2026 USD389 | Sun 12 Jul12 Jul 2026 USD319 | 3 ![]() | ||||||||||
3 ![]() Club Executive King
| Mon 06 Jul06 Jul 2026 USD354 | Tue 07 Jul07 Jul 2026 USD447 | Wed 08 Jul08 Jul 2026 USD447 | Thu 09 Jul09 Jul 2026 USD331 | Fri 10 Jul10 Jul 2026 USD354 | Sat 11 Jul11 Jul 2026 USD400 | Sun 12 Jul12 Jul 2026 USD331 | 3 ![]() | |||||||||
4 ![]() Lifestyle Suites
| Mon 06 Jul06 Jul 2026 USD360 | Tue 07 Jul07 Jul 2026 USD452 | Wed 08 Jul08 Jul 2026 USD452 | Thu 09 Jul09 Jul 2026 USD336 | Fri 10 Jul10 Jul 2026 USD360 | Sat 11 Jul11 Jul 2026 USD406 | Sun 12 Jul12 Jul 2026 USD336 | 4 ![]() | |||||||||
| Mon 06 Jul06 Jul 2026 USD376 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD353 | Fri 10 Jul10 Jul 2026 USD376 | Sat 11 Jul11 Jul 2026 USD422 | Sun 12 Jul12 Jul 2026 USD353 | 2 ![]() | ||||||||||
| Mon 06 Jul06 Jul 2026 USD399 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD376 | Fri 10 Jul10 Jul 2026 USD399 | Sat 11 Jul11 Jul 2026 USD445 | Sun 12 Jul12 Jul 2026 USD376 | 3 ![]() | ||||||||||

Shania Twain Concert Package - Dine, Cocktail & Party
- 2 Course Dinner
- Free Wifi and Parking
- Shuttle Bus
- Deposit required
- Breakfast included
Rooms | Mon 06 Jul | Arrival Tue 07 Jul | Depart Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat 11 Jul | Sun 12 Jul | Tue, 7 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD406 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD406 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | 2 ![]() | ||||||||||
| Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD441 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD441 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | 3 ![]() | ||||||||||
3 ![]() Club Executive King
| Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD452 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | 3 ![]() | |||||||||
4 ![]() Lifestyle Suites
| Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD458 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | 4 ![]() | |||||||||

City Break! 2 Nights B&B & 1 Evening Meal
- FREE cancellation
- Only 5 minutes from city centre
- Complimentary Wifi & Parking
- Live music every Sat night!
- No Deposit
- Breakfast included
Rooms | Mon 06 Jul | Arrival Tue 07 Jul | Depart Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat 11 Jul | Sun 12 Jul | Tue, 7 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon
06 Jul06 Jul 2026 USD237 | Tue 07 Jul07 Jul 2026$330 check-out okno checkin | Wed 08 Jul08 Jul 2026 check-out ok | Thu
09 Jul09 Jul 2026 USD214 | Fri
10 Jul10 Jul 2026 USD237 | Sat
11 Jul11 Jul 2026 USD284 | Sun
12 Jul12 Jul 2026 USD214 | 3 ![]() Not available | ||||||||||
| Mon
06 Jul06 Jul 2026 USD269 | Tue
07 Jul07 Jul 2026 USD362 | Wed
08 Jul08 Jul 2026 USD362 | Thu
09 Jul09 Jul 2026 USD246 | Fri
10 Jul10 Jul 2026 USD269 | Sat
11 Jul11 Jul 2026 USD316 | Sun
12 Jul12 Jul 2026 USD246 | 3 ![]() | ||||||||||
| Mon
06 Jul06 Jul 2026 USD269 | Tue
07 Jul07 Jul 2026 USD362 | Wed
08 Jul08 Jul 2026 USD362 | Thu
09 Jul09 Jul 2026 USD246 | Fri
10 Jul10 Jul 2026 USD269 | Sat
11 Jul11 Jul 2026 USD316 | Sun
12 Jul12 Jul 2026 USD246 | 2 ![]() | ||||||||||
| Mon 06 Jul06 Jul 2026$318 check-out okno checkin | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu
09 Jul09 Jul 2026 USD295 | Fri
10 Jul10 Jul 2026 USD318 | Sat
11 Jul11 Jul 2026 USD365 | Sun
12 Jul12 Jul 2026 USD295 | 2 ![]() Not available | ||||||||||
| Mon
06 Jul06 Jul 2026 USD305 | Tue 07 Jul07 Jul 2026$398 check-out okno checkin | Wed 08 Jul08 Jul 2026 check-out ok | Thu
09 Jul09 Jul 2026 USD282 | Fri
10 Jul10 Jul 2026 USD305 | Sat
11 Jul11 Jul 2026 USD351 | Sun
12 Jul12 Jul 2026 USD282 | 4 ![]() Not available | ||||||||||
| Mon
06 Jul06 Jul 2026 USD304 | Tue
07 Jul07 Jul 2026 USD397 | Wed
08 Jul08 Jul 2026 USD397 | Thu
09 Jul09 Jul 2026 USD281 | Fri
10 Jul10 Jul 2026 USD304 | Sat
11 Jul11 Jul 2026 USD350 | Sun
12 Jul12 Jul 2026 USD281 | 3 ![]() | ||||||||||
| Mon
06 Jul06 Jul 2026 USD304 | Tue
07 Jul07 Jul 2026 USD397 | Wed
08 Jul08 Jul 2026 USD397 | Thu
09 Jul09 Jul 2026 USD281 | Fri
10 Jul10 Jul 2026 USD304 | Sat
11 Jul11 Jul 2026 USD350 | Sun
12 Jul12 Jul 2026 USD281 | 3 ![]() | ||||||||||
| Mon 06 Jul06 Jul 2026$342 check-out okno checkin | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu
09 Jul09 Jul 2026 USD318 | Fri
10 Jul10 Jul 2026 USD342 | Sat
11 Jul11 Jul 2026 USD388 | Sun
12 Jul12 Jul 2026 USD318 | 3 ![]() Not available | ||||||||||
3 ![]() Club Executive King
| Mon
06 Jul06 Jul 2026 USD316 | Tue
07 Jul07 Jul 2026 USD408 | Wed
08 Jul08 Jul 2026 USD408 | Thu
09 Jul09 Jul 2026 USD292 | Fri
10 Jul10 Jul 2026 USD316 | Sat
11 Jul11 Jul 2026 USD362 | Sun
12 Jul12 Jul 2026 USD292 | 3 ![]() | |||||||||
4 ![]() Lifestyle Suites
| Mon
06 Jul06 Jul 2026 USD321 | Tue
07 Jul07 Jul 2026 USD414 | Wed
08 Jul08 Jul 2026 USD414 | Thu
09 Jul09 Jul 2026 USD298 | Fri
10 Jul10 Jul 2026 USD321 | Sat
11 Jul11 Jul 2026 USD368 | Sun
12 Jul12 Jul 2026 USD298 | 4 ![]() | |||||||||

Golden Years Break - 2 Nights B&B & 1 Evening Meal
- Book Direct & Save!
- Minutes from the city centre!
- FREE cancellation
- Free Wifi and Parking
- No Deposit
- Breakfast included
Rooms | Mon 06 Jul | Arrival Tue 07 Jul | Depart Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat 11 Jul | Sun 12 Jul | Tue, 7 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 06 Jul06 Jul 2026$261 check-out okno checkin | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu
09 Jul09 Jul 2026 USD238 | Fri
10 Jul10 Jul 2026 USD261 | Sat
11 Jul11 Jul 2026 USD307 | Sun
12 Jul12 Jul 2026 USD238 | 3 ![]() Not available | ||||||||||
| Mon 06 Jul06 Jul 2026$261 check-out okno checkin | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu
09 Jul09 Jul 2026 USD238 | Fri
10 Jul10 Jul 2026 USD261 | Sat
11 Jul11 Jul 2026 USD307 | Sun
12 Jul12 Jul 2026 USD238 | 2 ![]() Not available | ||||||||||
| Mon 06 Jul06 Jul 2026$293 check-out okno checkin | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu
09 Jul09 Jul 2026 USD270 | Fri
10 Jul10 Jul 2026 USD293 | Sat
11 Jul11 Jul 2026 USD340 | Sun
12 Jul12 Jul 2026 USD270 | 2 ![]() Not available | ||||||||||
| Mon 06 Jul06 Jul 2026$296 check-out okno checkin | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu
09 Jul09 Jul 2026 USD273 | Fri
10 Jul10 Jul 2026 USD296 | Sat
11 Jul11 Jul 2026 USD342 | Sun
12 Jul12 Jul 2026 USD273 | 3 ![]() Not available | ||||||||||
| Mon 06 Jul06 Jul 2026$296 check-out okno checkin | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu
09 Jul09 Jul 2026 USD273 | Fri
10 Jul10 Jul 2026 USD296 | Sat
11 Jul11 Jul 2026 USD342 | Sun
12 Jul12 Jul 2026 USD273 | 3 ![]() Not available | ||||||||||
3 ![]() Club Executive King
| Mon 06 Jul06 Jul 2026$307 check-out okno checkin | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu
09 Jul09 Jul 2026 USD284 | Fri
10 Jul10 Jul 2026 USD307 | Sat
11 Jul11 Jul 2026 USD354 | Sun
12 Jul12 Jul 2026 USD284 | 3 ![]() Not available | |||||||||
4 ![]() Lifestyle Suites
| Mon 06 Jul06 Jul 2026$313 check-out okno checkin | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu
09 Jul09 Jul 2026 USD290 | Fri
10 Jul10 Jul 2026 USD313 | Sat
11 Jul11 Jul 2026 USD360 | Sun
12 Jul12 Jul 2026 USD290 | 4 ![]() Not available | |||||||||
| Mon 06 Jul06 Jul 2026$317 check-out okno checkin | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu
09 Jul09 Jul 2026 USD293 | Fri
10 Jul10 Jul 2026 USD317 | Sat
11 Jul11 Jul 2026 USD363 | Sun
12 Jul12 Jul 2026 USD293 | 3 ![]() Not available | ||||||||||

Sleep in, Brunch Awaits - 1 Night
- Minutes from the city centre!
- FREE cancellation
- Free Wifi and Parking
- No Deposit
- Breakfast included
Rooms | Mon 06 Jul | Arrival Tue 07 Jul | Depart Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat 11 Jul | Sun 12 Jul | Tue, 7 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD254 | Sat 11 Jul11 Jul 2026 USD300 | Sun 12 Jul12 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD254 | Sat 11 Jul11 Jul 2026 USD300 | Sun 12 Jul12 Jul 2026 check-out ok | 2 ![]() | ||||||||||
| Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD289 | Sat 11 Jul11 Jul 2026 USD335 | Sun 12 Jul12 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD289 | Sat 11 Jul11 Jul 2026 USD335 | Sun 12 Jul12 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD296 | Sat 11 Jul11 Jul 2026 USD342 | Sun 12 Jul12 Jul 2026 check-out ok | 2 ![]() | ||||||||||
3 ![]() Club Executive King
| Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD300 | Sat 11 Jul11 Jul 2026 USD347 | Sun 12 Jul12 Jul 2026 check-out ok | 3 ![]() | |||||||||
4 ![]() Lifestyle Suites
| Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD306 | Sat 11 Jul11 Jul 2026 USD353 | Sun 12 Jul12 Jul 2026 check-out ok | 4 ![]() | |||||||||
| Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD319 | Sat 11 Jul11 Jul 2026 USD365 | Sun 12 Jul12 Jul 2026 check-out ok | 3 ![]() | ||||||||||

Sleep in, Brunch Awaits - 2 Nights
- Minutes from the city centre!
- FREE cancellation
- Free Wifi and Parking
- No Deposit
- Breakfast included
Rooms | Mon 06 Jul | Arrival Tue 07 Jul | Depart Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat 11 Jul | Sun 12 Jul | Tue, 7 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri
10 Jul10 Jul 2026 USD254 | Sat 11 Jul11 Jul 2026$300 check-out okno checkin | Sun 12 Jul12 Jul 2026 check-out ok | 3 ![]() Not available | ||||||||||
| Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri
10 Jul10 Jul 2026 USD254 | Sat 11 Jul11 Jul 2026$300 check-out okno checkin | Sun 12 Jul12 Jul 2026 check-out ok | 2 ![]() Not available | ||||||||||
| Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri
10 Jul10 Jul 2026 USD289 | Sat 11 Jul11 Jul 2026$335 check-out okno checkin | Sun 12 Jul12 Jul 2026 check-out ok | 3 ![]() Not available | ||||||||||
| Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri
10 Jul10 Jul 2026 USD289 | Sat 11 Jul11 Jul 2026$335 check-out okno checkin | Sun 12 Jul12 Jul 2026 check-out ok | 3 ![]() Not available | ||||||||||
| Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri
10 Jul10 Jul 2026 USD296 | Sat 11 Jul11 Jul 2026$342 check-out okno checkin | Sun 12 Jul12 Jul 2026 check-out ok | 2 ![]() Not available | ||||||||||
3 ![]() Club Executive King
| Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri
10 Jul10 Jul 2026 USD300 | Sat 11 Jul11 Jul 2026$347 check-out okno checkin | Sun 12 Jul12 Jul 2026 check-out ok | 3 ![]() Not available | |||||||||
4 ![]() Lifestyle Suites
| Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri
10 Jul10 Jul 2026 USD306 | Sat 11 Jul11 Jul 2026$353 check-out okno checkin | Sun 12 Jul12 Jul 2026 check-out ok | 4 ![]() Not available | |||||||||
| Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri
10 Jul10 Jul 2026 USD319 | Sat 11 Jul11 Jul 2026$365 check-out okno checkin | Sun 12 Jul12 Jul 2026 check-out ok | 3 ![]() Not available | ||||||||||

Gourmet City Break - 2 Nights Dinner, Bed & Breakfast
- FREE cancellation
- Free Wi-Fi & Parking
- No Deposit
- Breakfast included
Rooms | Mon 06 Jul | Arrival Tue 07 Jul | Depart Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat 11 Jul | Sun 12 Jul | Tue, 7 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon
06 Jul06 Jul 2026 USD319 | Tue
07 Jul07 Jul 2026 USD412 | Wed
08 Jul08 Jul 2026 USD412 | Thu
09 Jul09 Jul 2026 USD296 | Fri
10 Jul10 Jul 2026 USD319 | Sat
11 Jul11 Jul 2026 USD365 | Sun
12 Jul12 Jul 2026 USD296 | 3 ![]() | ||||||||||
| Mon
06 Jul06 Jul 2026 USD319 | Tue
07 Jul07 Jul 2026 USD412 | Wed
08 Jul08 Jul 2026 USD412 | Thu
09 Jul09 Jul 2026 USD296 | Fri
10 Jul10 Jul 2026 USD319 | Sat
11 Jul11 Jul 2026 USD365 | Sun
12 Jul12 Jul 2026 USD296 | 2 ![]() | ||||||||||
| Mon
06 Jul06 Jul 2026 USD354 | Tue
07 Jul07 Jul 2026 USD447 | Wed
08 Jul08 Jul 2026 USD447 | Thu
09 Jul09 Jul 2026 USD331 | Fri
10 Jul10 Jul 2026 USD354 | Sat
11 Jul11 Jul 2026 USD400 | Sun
12 Jul12 Jul 2026 USD331 | 3 ![]() | ||||||||||
| Mon
06 Jul06 Jul 2026 USD354 | Tue
07 Jul07 Jul 2026 USD447 | Wed
08 Jul08 Jul 2026 USD447 | Thu
09 Jul09 Jul 2026 USD331 | Fri
10 Jul10 Jul 2026 USD354 | Sat
