
Bed & Breakfast, Save up to €15 per night by booking direct
- Book Direct & Save!
- Minutes from the city centre!
- FREE cancellation
- Free Wifi and Parking
- No Deposit
- Breakfast included
Rooms | Tue 07 Jul | Arrival Wed 08 Jul | Depart Thu 09 Jul | Fri 10 Jul | Sat 11 Jul | Sun 12 Jul | Mon 13 Jul | Wed, 8 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 ![]() | Tue 07 Jul07 Jul 2026 USD320 | Wed 08 Jul08 Jul 2026 USD320 | Thu 09 Jul09 Jul 2026 USD205 | Fri 10 Jul10 Jul 2026 USD240 | Sat 11 Jul11 Jul 2026 USD274 | Sun 12 Jul12 Jul 2026 USD194 | Mon 13 Jul13 Jul 2026 USD205 | 3 ![]() | |||||||||
| Tue 07 Jul07 Jul 2026 USD320 | Wed 08 Jul08 Jul 2026 USD320 | Thu 09 Jul09 Jul 2026 USD205 | Fri 10 Jul10 Jul 2026 USD240 | Sat 11 Jul11 Jul 2026 USD274 | Sun 12 Jul12 Jul 2026 USD194 | Mon 13 Jul13 Jul 2026 USD205 | 2 ![]() | ||||||||||
4 ![]() Corp Club Double
| Tue 07 Jul07 Jul 2026 USD342 | Wed 08 Jul08 Jul 2026 USD342 | Thu 09 Jul09 Jul 2026 USD227 | Fri 10 Jul10 Jul 2026 USD261 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD215 | Mon 13 Jul13 Jul 2026 USD227 | 4 ![]() | |||||||||
6 ![]() Corp Club Executive
| Tue 07 Jul07 Jul 2026 USD353 | Wed 08 Jul08 Jul 2026 USD353 | Thu 09 Jul09 Jul 2026 USD238 | Fri 10 Jul10 Jul 2026 USD273 | Sat 11 Jul11 Jul 2026 USD307 | Sun 12 Jul12 Jul 2026 USD227 | Mon 13 Jul13 Jul 2026 USD238 | 6 ![]() | |||||||||
| Tue 07 Jul07 Jul 2026 USD354 | Wed 08 Jul08 Jul 2026 USD354 | Thu 09 Jul09 Jul 2026 USD240 | Fri 10 Jul10 Jul 2026 USD274 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD228 | Mon 13 Jul13 Jul 2026 USD240 | 5 ![]() | ||||||||||
4 ![]() | Tue 07 Jul07 Jul 2026 USD354 | Wed 08 Jul08 Jul 2026 USD354 | Thu 09 Jul09 Jul 2026 USD240 | Fri 10 Jul10 Jul 2026 USD274 | Sat 11 Jul11 Jul 2026 USD308 | Sun 12 Jul12 Jul 2026 USD228 | Mon 13 Jul13 Jul 2026 USD240 | 4 ![]() | |||||||||
6 ![]() Club Executive King
| Tue 07 Jul07 Jul 2026 USD366 | Wed 08 Jul08 Jul 2026 USD366 | Thu 09 Jul09 Jul 2026 USD251 | Fri 10 Jul10 Jul 2026 USD285 | Sat 11 Jul11 Jul 2026 USD320 | Sun 12 Jul12 Jul 2026 USD240 | Mon 13 Jul13 Jul 2026 USD251 | 6 ![]() | |||||||||
4 ![]() Lifestyle Suites
| Tue 07 Jul07 Jul 2026 USD371 | Wed 08 Jul08 Jul 2026 USD371 | Thu 09 Jul09 Jul 2026 USD257 | Fri 10 Jul10 Jul 2026 USD291 | Sat 11 Jul11 Jul 2026 USD325 | Sun 12 Jul12 Jul 2026 USD245 | Mon 13 Jul13 Jul 2026 USD257 | 4 ![]() | |||||||||
| Tue 07 Jul07 Jul 2026 USD307 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD193 | Fri 10 Jul10 Jul 2026 USD227 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD181 | Mon 13 Jul13 Jul 2026 USD193 | 3 ![]() | ||||||||||
2 ![]() | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD235 | Fri 10 Jul10 Jul 2026 USD269 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD223 | Mon 13 Jul13 Jul 2026 USD235 | 2 ![]() | |||||||||
| Tue 07 Jul07 Jul 2026 USD350 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD235 | Fri 10 Jul10 Jul 2026 USD269 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD223 | Mon 13 Jul13 Jul 2026 USD235 | 5 ![]() | ||||||||||
3 ![]() | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD258 | Fri 10 Jul10 Jul 2026 USD292 | Sat 11 Jul11 Jul 2026 USD327 | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 USD258 | 3 ![]() | |||||||||

Sleep & Dine - One Night Dinner, B&B
- FREE cancellation
- Only 5 minutes from city centre
- Extra-spacious bedrooms!
- Complimentary Wifi & Parking
- No Deposit
- Breakfast included
Rooms | Tue 07 Jul | Arrival Wed 08 Jul | Depart Thu 09 Jul | Fri 10 Jul | Sat 11 Jul | Sun 12 Jul | Mon 13 Jul | Wed, 8 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 ![]() Corp Club Double
| Tue 07 Jul07 Jul 2026 USD379 | Wed 08 Jul08 Jul 2026 USD379 | Thu 09 Jul09 Jul 2026 USD265 | Fri 10 Jul10 Jul 2026 USD299 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD253 | Mon 13 Jul13 Jul 2026 USD265 | 4 ![]() | |||||||||
6 ![]() Corp Club Executive
| Tue 07 Jul07 Jul 2026 USD391 | Wed 08 Jul08 Jul 2026 USD391 | Thu 09 Jul09 Jul 2026 USD276 | Fri 10 Jul10 Jul 2026 USD311 | Sat 11 Jul11 Jul 2026 USD345 | Sun 12 Jul12 Jul 2026 USD265 | Mon 13 Jul13 Jul 2026 USD276 | 6 ![]() | |||||||||
3 ![]() | Tue 07 Jul07 Jul 2026 USD395 | Wed 08 Jul08 Jul 2026 USD395 | Thu 09 Jul09 Jul 2026 USD281 | Fri 10 Jul10 Jul 2026 USD315 | Sat 11 Jul11 Jul 2026 USD350 | Sun 12 Jul12 Jul 2026 USD269 | Mon 13 Jul13 Jul 2026 USD281 | 3 ![]() | |||||||||
| Tue 07 Jul07 Jul 2026 USD395 | Wed 08 Jul08 Jul 2026 USD395 | Thu 09 Jul09 Jul 2026 USD281 | Fri 10 Jul10 Jul 2026 USD315 | Sat 11 Jul11 Jul 2026 USD350 | Sun 12 Jul12 Jul 2026 USD269 | Mon 13 Jul13 Jul 2026 USD281 | 2 ![]() | ||||||||||
| Tue 07 Jul07 Jul 2026 USD430 | Wed 08 Jul08 Jul 2026 USD430 | Thu 09 Jul09 Jul 2026 USD315 | Fri 10 Jul10 Jul 2026 USD350 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD304 | Mon 13 Jul13 Jul 2026 USD315 | 5 ![]() | ||||||||||
4 ![]() | Tue 07 Jul07 Jul 2026 USD430 | Wed 08 Jul08 Jul 2026 USD430 | Thu 09 Jul09 Jul 2026 USD315 | Fri 10 Jul10 Jul 2026 USD350 | Sat 11 Jul11 Jul 2026 USD384 | Sun 12 Jul12 Jul 2026 USD304 | Mon 13 Jul13 Jul 2026 USD315 | 4 ![]() | |||||||||
6 ![]() Club Executive King
| Tue 07 Jul07 Jul 2026 USD441 | Wed 08 Jul08 Jul 2026 USD441 | Thu 09 Jul09 Jul 2026 USD327 | Fri 10 Jul10 Jul 2026 USD361 | Sat 11 Jul11 Jul 2026 USD395 | Sun 12 Jul12 Jul 2026 USD315 | Mon 13 Jul13 Jul 2026 USD327 | 6 ![]() | |||||||||
4 ![]() Lifestyle Suites
| Tue 07 Jul07 Jul 2026 USD447 | Wed 08 Jul08 Jul 2026 USD447 | Thu 09 Jul09 Jul 2026 USD332 | Fri 10 Jul10 Jul 2026 USD367 | Sat 11 Jul11 Jul 2026 USD401 | Sun 12 Jul12 Jul 2026 USD321 | Mon 13 Jul13 Jul 2026 USD332 | 4 ![]() | |||||||||
| Tue 07 Jul07 Jul 2026 USD345 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD230 | Fri 10 Jul10 Jul 2026 USD265 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD219 | Mon 13 Jul13 Jul 2026 USD230 | 3 ![]() | ||||||||||
| Tue 07 Jul07 Jul 2026 USD425 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD311 | Fri 10 Jul10 Jul 2026 USD345 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD299 | Mon 13 Jul13 Jul 2026 USD311 | 5 ![]() | ||||||||||
2 ![]() | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD348 | Fri 10 Jul10 Jul 2026 USD383 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD337 | Mon 13 Jul13 Jul 2026 USD348 | 2 ![]() | |||||||||
3 ![]() | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD371 | Fri 10 Jul10 Jul 2026 USD406 | Sat 11 Jul11 Jul 2026 USD440 | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 USD371 | 3 ![]() | |||||||||

Pitbull Concert Package - Dine, Cocktail & Party
- 2 Course Dinner
- Free Wifi and Parking
- Shuttle Bus
- Deposit required
Rooms | Tue 07 Jul | Arrival Wed 08 Jul | Depart Thu 09 Jul | Fri 10 Jul | Sat 11 Jul | Sun 12 Jul | Mon 13 Jul | Wed, 8 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 ![]() | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD401 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | 3 ![]() | |||||||||
| Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD401 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | 2 ![]() | ||||||||||
| Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD424 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | 5 ![]() | ||||||||||
4 ![]() | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD436 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | 4 ![]() | |||||||||
6 ![]() Club Executive King
| Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD447 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | 6 ![]() | |||||||||
4 ![]() Lifestyle Suites
| Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD453 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | 4 ![]() | |||||||||

City Break! 2 Nights B&B & 1 Evening Meal
- FREE cancellation
- Only 5 minutes from city centre
- Complimentary Wifi & Parking
- Live music every Sat night!
- No Deposit
- Breakfast included
Rooms | Tue 07 Jul | Arrival Wed 08 Jul | Depart Thu 09 Jul | Fri 10 Jul | Sat 11 Jul | Sun 12 Jul | Mon 13 Jul | Wed, 8 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 07 Jul07 Jul 2026$326 check-out okno checkin | Wed 08 Jul08 Jul 2026 check-out ok | Thu
09 Jul09 Jul 2026 USD211 | Fri 10 Jul10 Jul 2026$246 check-out okno checkin | Sat 11 Jul11 Jul 2026 check-out ok | Sun
12 Jul12 Jul 2026 USD200 | Mon
13 Jul13 Jul 2026 USD211 | 3 ![]() Not available | ||||||||||
4 ![]() Corp Club Double
| Tue
07 Jul07 Jul 2026 USD360 | Wed
08 Jul08 Jul 2026 USD360 | Thu
09 Jul09 Jul 2026 USD246 | Fri 10 Jul10 Jul 2026$280 check-out okno checkin | Sat 11 Jul11 Jul 2026 check-out ok | Sun
12 Jul12 Jul 2026 USD234 | Mon
13 Jul13 Jul 2026 USD246 | 4 ![]() | |||||||||
3 ![]() | Tue
07 Jul07 Jul 2026 USD358 | Wed
08 Jul08 Jul 2026 USD358 | Thu
09 Jul09 Jul 2026 USD243 | Fri
10 Jul10 Jul 2026 USD277 | Sat
11 Jul11 Jul 2026 USD312 | Sun
12 Jul12 Jul 2026 USD232 | Mon
13 Jul13 Jul 2026 USD243 | 3 ![]() | |||||||||
| Tue
07 Jul07 Jul 2026 USD358 | Wed
08 Jul08 Jul 2026 USD358 | Thu
09 Jul09 Jul 2026 USD243 | Fri
10 Jul10 Jul 2026 USD277 | Sat
11 Jul11 Jul 2026 USD312 | Sun
12 Jul12 Jul 2026 USD232 | Mon
13 Jul13 Jul 2026 USD243 | 2 ![]() | ||||||||||
2 ![]() | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu
09 Jul09 Jul 2026 USD292 | Fri 10 Jul10 Jul 2026$326 check-out okno checkin | Sat 11 Jul11 Jul 2026 check-out ok | Sun
12 Jul12 Jul 2026 USD280 | Mon
13 Jul13 Jul 2026 USD292 | 2 ![]() Not available | |||||||||
6 ![]() Corp Club Executive
| Tue
07 Jul07 Jul 2026 USD372 | Wed
08 Jul08 Jul 2026 USD372 | Thu
09 Jul09 Jul 2026 USD257 | Fri
10 Jul10 Jul 2026 USD292 | Sat
11 Jul11 Jul 2026 USD326 | Sun
12 Jul12 Jul 2026 USD246 | Mon
13 Jul13 Jul 2026 USD257 | 6 ![]() | |||||||||
| Tue 07 Jul07 Jul 2026$393 check-out okno checkin | Wed 08 Jul08 Jul 2026 check-out ok | Thu
09 Jul09 Jul 2026 USD279 | Fri 10 Jul10 Jul 2026$313 check-out okno checkin | Sat 11 Jul11 Jul 2026 check-out ok | Sun
12 Jul12 Jul 2026 USD267 | Mon
13 Jul13 Jul 2026 USD279 | 5 ![]() Not available | ||||||||||
| Tue
07 Jul07 Jul 2026 USD392 | Wed
08 Jul08 Jul 2026 USD392 | Thu
09 Jul09 Jul 2026 USD277 | Fri 10 Jul10 Jul 2026$312 check-out okno checkin | Sat 11 Jul11 Jul 2026 check-out ok | Sun
12 Jul12 Jul 2026 USD266 | Mon
13 Jul13 Jul 2026 USD277 | 5 ![]() | ||||||||||
4 ![]() | Tue
07 Jul07 Jul 2026 USD392 | Wed
08 Jul08 Jul 2026 USD392 | Thu
09 Jul09 Jul 2026 USD277 | Fri
10 Jul10 Jul 2026 USD312 | Sat
11 Jul11 Jul 2026 USD346 | Sun
12 Jul12 Jul 2026 USD266 | Mon
13 Jul13 Jul 2026 USD277 | 4 ![]() | |||||||||
6 ![]() Club Executive King
| Tue
07 Jul07 Jul 2026 USD403 | Wed
08 Jul08 Jul 2026 USD403 | Thu
09 Jul09 Jul 2026 USD289 | Fri
10 Jul10 Jul 2026 USD323 | Sat
11 Jul11 Jul 2026 USD358 | Sun
12 Jul12 Jul 2026 USD277 | Mon
13 Jul13 Jul 2026 USD289 | 6 ![]() | |||||||||
4 ![]() Lifestyle Suites
| Tue
07 Jul07 Jul 2026 USD409 | Wed
08 Jul08 Jul 2026 USD409 | Thu
09 Jul09 Jul 2026 USD295 | Fri
10 Jul10 Jul 2026 USD329 | Sat
11 Jul11 Jul 2026 USD363 | Sun
12 Jul12 Jul 2026 USD283 | Mon
13 Jul13 Jul 2026 USD295 | 4 ![]() | |||||||||
3 ![]() | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu
09 Jul09 Jul 2026 USD315 | Fri
10 Jul10 Jul 2026 USD349 | Sat 11 Jul11 Jul 2026$383 check-out okno checkin | Sun 12 Jul12 Jul 2026 check-out ok | Mon
13 Jul13 Jul 2026 USD315 | 3 ![]() Not available | |||||||||

Golden Years Break - 2 Nights B&B & 1 Evening Meal
- Book Direct & Save!
- Minutes from the city centre!
- FREE cancellation
- Free Wifi and Parking
- No Deposit
- Breakfast included
Rooms | Tue 07 Jul | Arrival Wed 08 Jul | Depart Thu 09 Jul | Fri 10 Jul | Sat 11 Jul | Sun 12 Jul | Mon 13 Jul | Wed, 8 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 ![]() | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu
09 Jul09 Jul 2026 USD235 | Fri
10 Jul10 Jul 2026 USD269 | Sat
11 Jul11 Jul 2026 USD304 | Sun
12 Jul12 Jul 2026 USD223 | Mon
13 Jul13 Jul 2026 USD235 | 3 ![]() Not available | |||||||||
| Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu
09 Jul09 Jul 2026 USD235 | Fri
10 Jul10 Jul 2026 USD269 | Sat
11 Jul11 Jul 2026 USD304 | Sun
12 Jul12 Jul 2026 USD223 | Mon
13 Jul13 Jul 2026 USD235 | 2 ![]() Not available | ||||||||||
2 ![]() | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu
09 Jul09 Jul 2026 USD267 | Fri 10 Jul10 Jul 2026$301 check-out okno checkin | Sat 11 Jul11 Jul 2026 check-out ok | Sun
12 Jul12 Jul 2026 USD256 | Mon
13 Jul13 Jul 2026 USD267 | 2 ![]() Not available | |||||||||
| Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu
09 Jul09 Jul 2026 USD269 | Fri 10 Jul10 Jul 2026$304 check-out okno checkin | Sat 11 Jul11 Jul 2026 check-out ok | Sun
12 Jul12 Jul 2026 USD258 | Mon
13 Jul13 Jul 2026 USD269 | 5 ![]() Not available | ||||||||||
4 ![]() | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu
09 Jul09 Jul 2026 USD269 | Fri
10 Jul10 Jul 2026 USD304 | Sat
11 Jul11 Jul 2026 USD338 | Sun
12 Jul12 Jul 2026 USD258 | Mon
13 Jul13 Jul 2026 USD269 | 4 ![]() Not available | |||||||||
6 ![]() Club Executive King
| Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu
09 Jul09 Jul 2026 USD281 | Fri
10 Jul10 Jul 2026 USD315 | Sat
11 Jul11 Jul 2026 USD350 | Sun
12 Jul12 Jul 2026 USD269 | Mon
13 Jul13 Jul 2026 USD281 | 6 ![]() Not available | |||||||||
4 ![]() Lifestyle Suites
| Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu
09 Jul09 Jul 2026 USD287 | Fri
10 Jul10 Jul 2026 USD321 | Sat
11 Jul11 Jul 2026 USD355 | Sun
12 Jul12 Jul 2026 USD275 | Mon
13 Jul13 Jul 2026 USD287 | 4 ![]() Not available | |||||||||
3 ![]() | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu
09 Jul09 Jul 2026 USD290 | Fri
10 Jul10 Jul 2026 USD324 | Sat 11 Jul11 Jul 2026$359 check-out okno checkin | Sun 12 Jul12 Jul 2026 check-out ok | Mon
13 Jul13 Jul 2026 USD290 | 3 ![]() Not available | |||||||||

Sleep in, Brunch Awaits - 1 Night
- Minutes from the city centre!
- FREE cancellation
- Free Wifi and Parking
- No Deposit
- Breakfast included
Rooms | Tue 07 Jul | Arrival Wed 08 Jul | Depart Thu 09 Jul | Fri 10 Jul | Sat 11 Jul | Sun 12 Jul | Mon 13 Jul | Wed, 8 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 ![]() | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD262 | Sat 11 Jul11 Jul 2026 USD297 | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | 3 ![]() | |||||||||
| Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD262 | Sat 11 Jul11 Jul 2026 USD297 | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | 2 ![]() | ||||||||||
| Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD297 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | 5 ![]() | ||||||||||
2 ![]() | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD304 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | 2 ![]() | |||||||||
4 ![]() | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD297 | Sat 11 Jul11 Jul 2026 USD331 | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | 4 ![]() | |||||||||
6 ![]() Club Executive King
| Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD308 | Sat 11 Jul11 Jul 2026 USD343 | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | 6 ![]() | |||||||||
4 ![]() Lifestyle Suites
| Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD314 | Sat 11 Jul11 Jul 2026 USD348 | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | 4 ![]() | |||||||||
3 ![]() | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD327 | Sat 11 Jul11 Jul 2026 USD361 | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | 3 ![]() | |||||||||

Sleep in, Brunch Awaits - 2 Nights
- Minutes from the city centre!
- FREE cancellation
- Free Wifi and Parking
- No Deposit
- Breakfast included
Rooms | Tue 07 Jul | Arrival Wed 08 Jul | Depart Thu 09 Jul | Fri 10 Jul | Sat 11 Jul | Sun 12 Jul | Mon 13 Jul | Wed, 8 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 ![]() | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri
10 Jul10 Jul 2026 USD262 | Sat 11 Jul11 Jul 2026$297 check-out okno checkin | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | 3 ![]() Not available | |||||||||
| Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri
10 Jul10 Jul 2026 USD262 | Sat 11 Jul11 Jul 2026$297 check-out okno checkin | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | 2 ![]() Not available | ||||||||||
4 ![]() | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri
10 Jul10 Jul 2026 USD297 | Sat 11 Jul11 Jul 2026$331 check-out okno checkin | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | 4 ![]() Not available | |||||||||
6 ![]() Club Executive King
| Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri
10 Jul10 Jul 2026 USD308 | Sat 11 Jul11 Jul 2026$343 check-out okno checkin | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | 6 ![]() Not available | |||||||||
4 ![]() Lifestyle Suites
| Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri
10 Jul10 Jul 2026 USD314 | Sat 11 Jul11 Jul 2026$348 check-out okno checkin | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | 4 ![]() Not available | |||||||||
3 ![]() | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri
10 Jul10 Jul 2026 USD327 | Sat 11 Jul11 Jul 2026$361 check-out okno checkin | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | 3 ![]() Not available | |||||||||

Girlie Getaway - Bed & Breakfast with Dinner and Prosecco
- Minutes from the city centre!
- FREE cancellation
- Free Wifi and Parking
- No Deposit
- Breakfast included
Rooms | Tue 07 Jul | Arrival Wed 08 Jul | Depart Thu 09 Jul | Fri 10 Jul | Sat 11 Jul | Sun 12 Jul | Mon 13 Jul | Wed, 8 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
